Individual Cuts | Cost/Pound | Avg Pkg Size (lbs) |
Ribeye | $55.00 | 1.02 |
NY Strip | $55.00 | 0.95 |
Filet Mignon | $92.00 | 0.51 |
Top Sirloin | $25.00 | 1.49 |
Chuck Shoulder Roast | $15.50 | 3.31 |
Chuck Arm Roast | $15.50 | 3.29 |
Brisket | $20.00 | 12.73 |
Hamburger | $8.50 | 1.04 |
Hamburger Patties | $14.50 | 1.35 |
Ribeye Cap Roast | $55.00 | 1.57 |
Hangar Steak | $35.00 | 1.61 |
Round Steak | $9.00 | 1.70 |
Flank Steak | $18.00 | 1.10 |
Outside Skirt | $18.00 | 1.62 |
Inside Skirt | $18.00 | 1.31 |
Cube Steak | $12.00 | 0.71 |
Tri Tip Roast | $17.50 | 1.86 |
Rump Roast | $15.50 | 3.42 |
For availability email: MRLRanch@gmail.com